APPENDIX 2.
The 284 NCOs & Men of the 28th Foot, whose presence
at Waterloo
can be confirmed by WO 97 & WO 100/15A.
Key:
| Rank.
C.Name. Surname. Trade. W/loo Coy. Served. Birth. Enlist. Previous Service. |
Military rank held at Waterloo.
Christian, or first name. Surname. Previous civilian employment. Company of the 28th Foot with which the individual saw service at Waterloo. Period of service with the 28th Foot. Country/Place of birth. Country/Place of enlistment in the 28th Foot. Previous military service prior to enlisting in the 28th Foot. |
|
| F.
AR. Fenc. RM. D. LtD. |
A Foot/Line Infantry regiment.
Army of the Reserve. Fencibles. Royal Marines. Dragoons. Light Dragoons. |
|
| Literate.
? |
Whether or not the individual was able
to sign his own name.
Indicates that the individual's details were either not recorded or were illegible. |
|
| Rank | C.Name | Surname | Trade | W/loo Coy | Served | Birth | Enlist | Previous Service | Literate |
| S.Major | Richard | Irwin | Weaver | 1 | 1806-23 | Armagh | Armagh | y | |
| Arm.Sgt | Richard | Oates | Gunsmith | 1 | 1803-25 | Cornwall | Devon | y | |
| QM.Sgt | John | Duron/Durong | Tailor | 1 | 1805-25 | Kings | Limerick | y | |
| Pay.Sgt | Hugh | Cooke | Sawyer | 1 | 1792-1816 | Wilts | y | ||
| DMaj.Sgt | Alexander | Browne | Lab | 1 | 1797-1804 | Galway | Dublin | y | |
| C.Sgt | John | Armstrong | Lab | 7 | 1802-18 | Fermanagh | Fermanagh | 6th Ds 1794-1802 | y |
| William | Goodfellow | Carpenter | 1 | 1806-15 | Somerset | y | |||
| Michael | O'Connor | Gunsmith | 2 | 1811-16 | Kerry | y |
| Rank | C.Name | Surname | Trade | W/loo Coy | Served | Birth | Enlist | Previous Service | Literate |
| Sgt | James | Baves | Cutler | 9 | 1803-19 | Wilts | Devon | AR | y |
| George | Dawley | Lab | 4 | 1804-22 | Somerset | Cork | AR 1803-04 | y | |
| Thomas | Davis | Lab | 3 | 1804-24 | Cornwall | Cork | AR 1803-04 | y | |
| Peter | Facey | ? | 3 | 1804-21 | Devon | Cork | 46thF 1799-1802 | y | |
| William | Gale | Lab | 5 | 1804-24 | Devon | Cork | AR 1803-04 | y | |
| Richard | Locke | Corn Worker | 8 | 1806-28 | Devon | Dublin | AR 1803-06 | y | |
| Thomas | Maslin | Lab | 6 | 1798-1815 | Wilts | Somerset | y | ||
| Peter | Mathews | Lab | 7 | 1804-16 | Cornwall | AR 1803-04 | y | ||
| William | Molloy | Surveyor | 3 | 1808-20 | Kings | Kings | y | ||
| John | Morgan | Brushmaker | 9 | 1803-26 | Somerset | Devon | y | ||
| William | Plugnott | Lab | 10 | 1804-16 | Somerset | y | |||
| Justus | Rutherford | Farmer | 5 | 1809-16 | Leitrim | y | |||
| Robert | Shannon | Weaver | 6 | 1807-26 | Armagh | Armagh | y | ||
| James | Taylor | Lab | 8 | 1804-25 | Devon | Cork | AR 1803-04 | y | |
| John | Teesdale/Tisdale | Shoemaker | 5 | 1803-24 | Somerset | Cork | y | ||
| Robert | Watts | Blacksmith | 1 | 1801-19 | Devon | Somerset | y | ||
| Francis | West | Lab | 9 | 1807-28 | Leics | Northants | y | ||
| Henry | Williams | Smith | 2 | 1804-24 | Cornwall | Cork | AR 1803-04 | n |
| Rank | C.Name | Surname | Trade | W/loo Coy | Served | Birth | Enlist | Previous Service | Literate |
| Cpl | John | Adams | Lab | 5 | 1797-1833 | In Army | Gibraltar | y | |
| Michael | Brannon/Brennan | 2 | 1809-19 | Mayo | y | ||||
| William | Brisland | Lab | 3 | 1803-16 | Derry | n | |||
| John | Charlesworth | Lab | 7 | 1808-28 | Sligo | y | |||
| Thomas | Dillon | Lab | 9 | 1809-23 | Longford | y | |||
| Samuel | Darch | Lab | 10 | 1806-25 | Devon | Dublin | AR 1803-06 | y | |
| Robert | Drew | Lab | 9 | 1804-19 | Devon | Cork | AR 1803-04 | n | |
| John | Finnigan | Lab | 9 | 1806-19 | Dublin | Dublin | y | ||
| William | Glover | Lab | 6 | 1804-25 | Devon | Devon | n | ||
| James | Graham | Lab | 8 | 1813-16 | Roscommon | n | |||
| Thomas | Hammer/Hammon | ? | 3 | 1805-16 | Cornwall | AR 1803-05 | n | ||
| James | Hooper | Miner | 4 | 1805-25 | Cornwall | Dublin | n | ||
| John | King | Carpenter | 6 | 1804-19 | Cornwall | Cork | y | ||
| Samuel | Lockhart | Lab | 4 | 1790-1816 | Antrim | n | |||
| James | McKitterick | Lab | 3 | 1803-24 | Down | Antrim | y | ||
| William | Milton | Woolcomber | 9 | 1804-17 | Cork | AR 1803-04 | n | ||
| John | Mogridge | Tailor | 7 | 1803-21 | Devon | Devon | y | ||
| John | Morris | Lab | 10 | 1809-16 | Galway | n | |||
| John | Perrin | Lab | 4 | 1805-19 | Devon | Dublin | AR 1803-05 | y | |
| Henry | Ralston | Glazier | 8 | 1798-1816 | Armagh | y | |||
| Richard | Richardson | Lab | 7 | 1804-19 | Somerset | Cork | AR 1803-03 | n | |
| James | Roberts | Lab | 2 | 1797-1816 | Cheshire | y | |||
| John | Street | Lab | 6 | 1805-24 | Cornwall | Dublin | AR 1803-04 | y | |
| Hugh | Swift | Weaver | 3 | 1807-26 | Lancashire | Cheshire | y | ||
| Mathew | Talbott | Butcher | 7 | 1796-1816 | Staffs | 48thF 1794-96 | n | ||
| James | Walker | Weaver | 10 | 1808-18 | Donegal | Limerick | y | ||
| Walter | Wheeler | Servant | 2 | 1807-23 | Staffs | Somerset | y |
| Rank | C.Name | Surname | Trade | W/loo Coy | Served | Birth | Enlist | Previous Service | Literate |
| Dmr | William | Cundy | Carpenter | 1 | 1806-25 | Devon | Dublin | AR 1803-06 | y |
| Dennis | Doyle | Weaver | 3 | 1806-19 | Dublin | Dublin | n | ||
| Jonathan | Dryan | Lab | 7 | 1809-28 | Essex | Essex | n | ||
| James | Hague/Geague | Lab | 3 | 1807-19 | Cork | Cork | y | ||
| John | Hickson | Lab | 6 | 1802-23 | Kerry | Limerick | n | ||
| James | McCudden | Lab | 8 | 1807-17 | Tyrone | Armagh | n | ||
| Andrew | McGee | Weaver | 7 | 1813-28 | Tyrone | Armagh | n | ||
| Patrick | Shields | Butcher | 9 | 1806-19 | Dublin | Dublin | n | ||
| William | Wright | Lab | 5 | 1813-26 | Essex | Essex | n |
| Rank | C.Name | Surname | Trade | W/loo Coy | Served | Birth | Enlist | Previous Service | Literate |
| Pte | Hugh | Abercromby | Lab | 10 | 1809-17 | Cavan | Limerick | y | |
| James | Adams | Lab | 2 | 1809-33 | Dublin | Dublin | y | ||
| James | Aldbury | Lab | 5 | 1802-20 | Hants | Berks | n | ||
| James | Amos | Mason | 8 | 1807-26 | Somerset | Somerset | y | ||
| John | Andrews | Lab | 3 | 1803-24 | Devon | Devon | n | ||
| Thomas | Ash | Lab | 3 | 1801-16 | Devon | n | |||
| William | Axeworthy | Lab | 9 | 1805-16 | Devon | AR 1803-05 | y | ||
| Joseph | Barnes | Lab | 2 | 1804-20 | Devon | Cork | AR 1803-04 | n | |
| Mark | Barnes | Lab | 10 | 1812-19 | Devon | Devon | y | ||
| Michael | Barry | Lab | 4 | 1805-22 | Tipperary | Cork | n | ||
| John | Bickle | Hairdresser | 5 | 1806-16 | Devon | AR 1803-06 | y | ||
| Soloman | Blamey/Blarney | Miner | 1 | 1805-21 | Cornwall | Cork | AR 1803-05 | n | |
| James | Boland | Lab | 10 | 1805-19 | Tipperary | Cork | n | ||
| John | Bond | Cordwainer | 5 | 1805-19 | Devon | Dublin | Fenc 1800-02,
AR 1803-05 |
n | |
| William | Blake | Lab | 1 | 1803-22 | Dorset | Cork | AR 1803 | y | |
| Thomas | Braken | Lab | 3 | 1808-18 | Sligo | Sligo | n | ||
| John | Brokenshire | Lab | 8 | 1803-16 | Cornwall | y | |||
| Benjamin | Bush | Smith | 10 | 1804-17 | Somerset | Cork | AR 1803-04 | n | |
| Hugh | Campbell | Tailor | 8 | 1808-24 | Tyrone | Limerick | n | ||
| John | Campbell | Lab | 6 | 1799-1825 | Fermanagh | Minorca | y | ||
| Thomas | Carbury/Carberry | Weaver | 9 | 1813-26 | Tyrone | Armagh | n | ||
| John | Carney | Lab | 6 | 1805-17 | Limerick | Donegal | n | ||
| Dennis | Carrol | Weaver | 5 | 1805-19 | Louth | Armagh | n | ||
| Edward | Cassidy | Lab | 5 | 1806-23 | Longford | Dublin | n | ||
| James | Cavanagh | Smith | 9 | 1809-19 | Galway | Dublin | n | ||
| Edward | Chapman | Lab | 7 | 1807-16 | ? | n |
| Rank | C.Name | Surname | Trade | W/loo Coy | Served | Birth | Enlist | Previous Service | Literate |
| Pte | John | Chapman | Carpenter | 6 | 1803-25 | Devon | Devon | n | |
| Richard | Chedgey/Chidgey | ? | 4 | 1803-17 | Somerset | Devon | AR 1803 | y | |
| Charles | Chew | Lab | 4 | 1814-33 | Glos | Glos | y | ||
| William | Chub | Lab | 1 | 1803-16 | Somerset | y | |||
| Patrick | Clark | Lab | 1 | 1806-17 | Dublin | W. Meath | y | ||
| Robert | Clarke | Mason | 1 | 1802-20 | Devon | Devon | Fenc 1799-1802 | y | |
| John | Cole | Lab | 8 | 1807-26 | Huntingd | Devon | n | ||
| James | Connell | Lab | 2 | 1809-20 | Limerick | n | |||
| Bartholomew | Connelly | Tailor | 2 | 1806-19 | Dublin | y | |||
| Brien | Connelly | Stone Polisher | 7 | 1806-26 | Dublin | y | |||
| Cornelius | Connelly | Smith | 4 | 1806-19 | Dublin | Dublin | n | ||
| John | Connors | Lab | 8 | 1805-26 | Kings | Limerick | n | ||
| Michael | Connors | Lab | 4 | 1807-21 | Dublin | Dublin | n | ||
| Robert | Cresswell | Lab | 6 | 1794-1816 | Surrey | n | |||
| Samuel | Cross | Lab | 7 | 1805-20 | Devon | Dublin | AR 1803-05 | n | |
| William | Cummings | Lab | 1 | 1805-19 | Cornwall | Dublin | AR 1804-05 | n | |
| Joseph | Curry | Lab | 6 | 1808-20 | Monaghan | Kings | n | ||
| William | Danger | Lab | 4 | 1812-26 | Tipperary | Tipperary | n | ||
| Hugh | Daniels | Lab | 7 | 1802-18 | Tipperary | Tipperary | y | ||
| Michael | Davis | ? | 10 | 1806-16 | Dublin | n | |||
| Richard | Deacon | Sawyer | 9 | 1804-17 | Cornwall | Cork | AR 1803-04 | n | |
| Thomas | Denham | Lab | 7 | 1804-16 | Somerset | 63rdF,
AR 1803-04 |
n | ||
| James | Devers | Shoemaker | 10 | 1808-24 | Monaghan | Cork | y | ||
| Philip | Dillon | Lab | 9 | 1804-17 | Devon | Cork | AR 1803-04 | n | |
| Andrew | Dooling | Lab | 10 | 1812-16 | W. Meath | y |
| Rank | C.Name | Surname | Trade | W/loo Coy | Served | Birth | Enlist | Previous Service | Literate |
| Pte | John | Doyle | Lab | 3 | 1811-22 | W. Meath | Louth | n | |
| John | Dummett | Lab | 10 | 1806-25 | Devon | Dublin | AR 1806 | n | |
| James | Elliott | Lab | 4 | 1814-22 | Tyrone | Kent | n | ||
| William | Elliott | Plasterer | 1 | 1805-16 | Somerset | Fenc 1794-97,
82ndF 1799-1803 |
y | ||
| Thomas | Ellis | ? | 4 | 1804-18 | Devon | Devon | AR 1803-04 | n | |
| Michael | Evans | Miller | 1 | 1807-26 | Devon | Armagh | n | ||
| James | Evory/Evary | Lab | 4 | 1806-16 | Dublin | n | |||
| Patrick | Faulkener | Lab | 3 | 1807-26 | Louth | Cork | n | ||
| James | Fielding | Lab | 5 | 1813-18 | Wicklow | ? | |||
| Thomas | Fisher | Lab | 10 | 1804-16 | Devon | AR 1803-04 | y | ||
| John | Flowers | Mason | 7 | 1804-19 | Somerset | Cork | RM 1800-02,
AR 1802-04 |
n | |
| Martin | Fogarty | Lab | 1 | 1812-15 | Tipperary | n | |||
| Michael | Fogarty | ? | 3 | 1806-33 | Kings | y | |||
| William | Ford | Lab | 8 | 1809-22 | Somerset | Devon | n | ||
| Isaac | Forward | Taylor | 1 | 1804-19 | Somerset | Cork | AR 1803-04 | n | |
| John | Foxwell | Lab | 6 | 1814-26 | Devon | Devon | n | ||
| William | Francis | Bleacher | 1 | 1803-23 | Devon | Devon | y | ||
| George | Franks | Lab | 1 | 1809-15 | Devon | ? | |||
| George | Fry | Lab | 2 | 1806-19 | Roscommon | y | |||
| Robert | Fullerton | Weaver | 6 | 1808-15 | Tyrone | n | |||
| Bernard | Gaham | Lab | 6 | 1807-19 | Cavan | Louth | n | ||
| John | Gay | Lab | 2 | 1805-20 | Cornwall | Dublin | AR 1803-05 | n | |
| John | Gibbs | Weaver | 4 | 1806-16 | Devon | 40thF 1799-1802 | n | ||
| Charles | Giles | Mason | 8 | 1805-25 | Devon | Cork | AR 1803-05 | n |
| Rank | C.Name | Surname | Trade | W/loo Coy | Served | Birth | Enlist | Previous Service | Literate |
| Pte | James | Giles | Lab | 1 | 1804-19 | Cornwall | Cork | AR 1803-04 | n |
| Dennis | Gleeson | Lab | 10 | 1805-20 | Tipperary | Kings | n | ||
| John | Glynn | Tobacco Spinner | 10 | 1808-16 | Mayo | n | |||
| Christopher | Grant | Lab | 7 | 1806-16 | Dublin | y | |||
| John | Grant | Lab | 5 | 1807-26 | Dublin | Armagh | n | ||
| James | Green | Weaver | 4 | 1805-25 | Somerset | Kings | AR 1803-05 | y | |
| William | Gregory | Lab | 3 | 1803-17 | Cornwall | Devon | AR 1803 | n | |
| Thomas | Hagarty | Lab | 5 | 1806-19 | Meath | Dublin | y | ||
| Thomas | Hamm | Lab | 4 | 1805-25 | Devon | Dublin | AR 1803-05 | y | |
| Alexander | Hammond | Lab | 3 | 1798-1816 | Tyrone | y | |||
| William | Handcock | Shoemaker | 9 | 1804-24 | Devon | Cork | AR 1803-04 | y | |
| Philip | Hanover | Lab | 5 | 1805-24 | Devon | Kings | AR 1803-04 | n | |
| James | Hanrahan | Servant | 10 | 1811-17 | Limerick | Hants | y | ||
| John | Harding | Lab | 1 | 1803-23 | Somerset | Devon | n | ||
| William | Harris | Lab | 2 | 1802-22 | Devon | Devon | n | ||
| Samuel | Harrod | Cordwainer | 9 | 1804-19 | Devon | Cork | AR 1803-04 | y | |
| Samuel | Hawker | Clothier | 1 | 1804-16 | Devon | AR 1803-04 | n | ||
| James | Hawkins | Smith | 6 | 1805-16 | Cornwall | Dublin | AR 1803-05 | n | |
| John | Hawkins | Lab | 1 | 1805-18 | Devon | Dublin | AR 1803-05 | n | |
| William | Hayle | Lab | 8 | 1805-25 | Devon | Devon | n | ||
| William | Hearne | Lab | 6 | 1804-18 | Devon | Cork | n | ||
| Alex | Henderson | Weaver | 7 | 1808-16 | Sligo | n | |||
| Henry | Herron | Baker | 7 | 1795-1816 | Bucks | 117thF 1794-95 | n | ||
| William | Hewish | Lab | 5 | 1804-24 | Somerset | Cork | AR 1803 | n | |
| Daniel | Higgs | ? | 10 | 1804-22 | Bristol | Cork | AR 1803-04 | n |
| Rank | C.Name | Surname | Trade | W/loo Coy | Served | Birth | Enlist | Previous Service | Literate |
| Pte | John | Hore | Tailor | 5 | 1813-22 | Somerset | Bristol | y | |
| Richard | Hore | Lab | 5 | 1805-24 | Devon | Dublin | RM 1801-02,
AR 1803-05 |
y | |
| William | Hoslins | Lab | 4 | 1804-25 | Somerset | Devon | AR 1803-04 | n | |
| Jacob | Humphries | Lab | 10 | 1812-15 | Durham | n | |||
| Michael | Hunt | Lab | 1 | 1811-26 | Roscommon | Devon | n | ||
| William | Incledon | Lab | 10 | 1804-23 | Devon | Cork | AR 1803-04 | n | |
| Thomas | Janes/Jeans | Lab | 3 | 1800-24 | Glos | Glos | y | ||
| William | Jeffries | Lab | 10 | 1805-21 | Cornwall | Kings | AR 1803-05 | y | |
| James | Johnson | Lab | 1 | 1807-23 | Dublin | Dublin | y | ||
| Thomas | Joint/s | Lab | 4 | 1804-23 | Devon | Cork | AR 1803-04 | n | |
| John | Kearnes | Tailor | 7 | 1805-16 | Queens | y | |||
| William | Kelly | Lab | 10 | 1809-23 | Galway | Dublin | n | ||
| Richard | Kernew | Lab | 9 | 1806-25 | Cornwall | Dublin | AR 1803-04 | n | |
| John | Killion | ? | 8 | 1811-22 | W. Meath | Hants | y | ||
| Richard | Kinford/Kinsford | Lab | 4 | 1806-25 | Cornwall | Galway | AR 1803-06 | n | |
| John | Kingston | Lab | 8 | 1804-22 | Somerset | Cork | AR 1803-04 | n | |
| James | Lafferty | ? | 1 | 1803-16 | Derry | Fenc 1yr | n | ||
| George | Lavais/Lavis/Laves | Lab | 8 | 1805-16 | Somerset | n | |||
| William | Lee | Lab | 10 | 1804-25 | Devon | Cork | AR 1803-04 | n | |
| John | Lemmon | Baker | 6 | 1804-24 | Somerset | Cork | AR 1803-04 | n | |
| Ralph | Lendles | Weaver | 3 | 1807-17 | Lanark | Lanark | n | ||
| Timothy | Ludden | Lab | 10 | 1809-24 | Galway | Limerick | n | ||
| Richard | Lye | Lab | 10 | 1805-18 | Devon | Dublin | n | ||
| Patrick | McCann | Weaver | 9 | 1807-19 | Tyrone | Armagh | ? | ||
| Philip | McCarthy | Weaver | 8 | 1802-23 | Tipperary | Tipperary | n |
| Rank | C.Name | Surname | Trade | W/loo Coy | Served | Birth | Enlist | Previous Service | Literate |
| Pte | Henry | McCormick | Lab | 3 | 1806-16 | ? | n | ||
| Michael | McFadden | Lab | 8 | 1809-16 | Mayo | y | |||
| David | McGaw | Weaver | 7 | 1805-15 | Down | n | |||
| John | McGuinniys | ? | 4 | 1806-15 | Dublin | n | |||
| Thomas | McParlan | Lab | 6 | 1808-15 | Louth | n | |||
| Robert | McWeir/McWha | Weaver | 6 | 1811-26 | Derry | Antrim | n | ||
| Thomas | Maledy | Lab | 7 | 1808-26 | Kings | Kings | n | ||
| John | Mellon | Lab | 7 | 1808-19 | Armagh | Tipperary | y | ||
| Dennis | Mann | Blacksmith | 9 | 1805-19 | Limerick | n | |||
| David | Marshall | Weaver | 6 | 1806-22 | Devon | Dublin | AR 1804-06 | y | |
| George | Marshall | Lab | 5 | 1810-16 | Kerry | y | |||
| John | Marshall | Lab | 5 | 1813-16 | Meath | y | |||
| Thomas | Maunder | Lab | 10 | 1804-19 | Devon | Cork | AR 1803-04 | y | |
| Robert | Mellish | Cordwainer | 4 | 1805-17 | Devon | Cork | AR 1803-05 | y | |
| Richard | Metheral | Cordwainer | 3 | 1805-24 | Devon | Devon | y | ||
| John | Milton | Lab | 9 | 1804-17 | Devon | Cork | AR 1803-04 | n | |
| William | Miners | Carpenter | 5 | 1806-16 | Devon | AR 1803-06 | y | ||
| Mathew | Minnick | Weaver | 9 | 1808-28 | Sligo | Fermanagh | n | ||
| Thomas | Mitchell | Lab | 9 | 1806-17 | Devon | Devon | AR 1806 | n | |
| John | Morris | Lab | 2 | 1803-17 | Devon | Devon | n | ||
| Hugh | Murray | Lab | 4 | 1812-25 | Roscommon | Devon | ? | ||
| Michael | Neary/Narey | Lab | 9 | 1809-16 | Mayo | y | |||
| James | O'Neal/Neill | Lab | 2 | 1798-1816 | Armagh | n | |||
| William | Newcombe | Lab | 8 | 1803-17 | Devon | Devon | AR 1803 | n | |
| Samuel | Nutt | Lab | 2 | 1804-24 | Somerset | Cork | AR 1803-04 | n |
| Rank | C.Name | Surname | Trade | W/loo Coy | Served | Birth | Enlist | Previous Service | Literate |
| Pte | Luke | O'Burne/Beirne | Musician | 9 | 1806-24 | Roscommon | Dublin | 71stF 1801-03 | y |
| John | O'Hara | Weaver | 9 | 1798-1816 | Armagh | n | |||
| John | Parrott | Farmer | 2 | 1806-16 | Somerset | AR 1803-06 | n | ||
| Thomas | Patton/Patten | Weaver | 3 | 1806-23 | Donegal | Dublin | y | ||
| Richard | Pearce | Lab | 4 | 1804-17 | Devon | Cork | AR 1803-04 | n | |
| Robert | Pearce | Shoemaker | 5 | 1804-19 | Cornwall | Cork | AR 1803-04 | n | |
| Richard | Penny | Lab | 6 | 1804-23 | Devon | Cork | AR 1803-04 | n | |
| Cornelius | Pepperal | Lab | 7 | 1806-16 | Devon | AR 1803-06 | n | ||
| Abraham | Perfect | Mason | 8 | 1805-25 | Somerset | Dublin | RM 1801-02,
AR 1803-05 |
n | |
| Thomas | Pellow/Pillow | Lab | 6 | 1805-18 | Cornwall | Dublin | n | ||
| Thomas | Pinker | Carpenter | 7 | 1803-20 | Bristol | Devon | AR 1803 | n | |
| John | Plunkett | Carpenter | 6 | 1806-26 | Dublin | Dublin | y | ||
| John | Pocock | Lab | 9 | 1804-19 | Somerset | Cork | AR 1804 | n | |
| James | Power | Cotton Weaver | 10 | 1814-26 | Cork | Cork | y | ||
| William | Pratt | Lab | 1 | 1803-22 | Devon | Devon | n | ||
| John | Pugsley | Lab | 5 | 1804-16 | Devon | n | |||
| Robert | Quick | Cooper | 7 | 1804-24 | Somerset | Cork | AR 1803-04 | y | |
| Patrick | Quinn | Lab | 10 | 1809-15 | Mayo | n | |||
| Peter | Quinn | Saddle Maker | 1 | 1807-19 | Armagh | Armagh | n | ||
| John | Quirke | Lab | 4 | 1805-16 | Tipperary | n | |||
| James | Ryder | Lab | 1 | 1803-28 | Devon | Devon | y | ||
| Luke | Rider | ? | 2 | 1805-16 | Mayo | 14th LtD 6yrs | y | ||
| George | Robins | Coal Miner | 3 | 1804-24 | Somerset | Cork | AR 1803 | y | |
| Henry | Robins | Coal Miner | 5 | 1804-24 | Somerset | Cork | AR 1803-04 | n | |
| Thomas | Rolls | Farrier | 6 | 1802-17 | Bucks | Tipperary | 28th LtD 3yrs | n |
| Rank | C.Name | Surname | Trade | W/loo Coy | Served | Birth | Enlist | Previous Service | Literate |
| Pte | Henry | Rowe | Lab | 3 | 1811-24 | Cornwall | Devon | y | |
| John | Rutley | Weaver | 5 | 1806-19 | Devon | Dublin | Fenc 1800-02,
AR 1803-06 |
n | |
| James | Ryan | Tailor | 1 | 1811-16 | Tipperary | n | |||
| Philip | Ryan | Lab | 10 | 1805-19 | Tipperary | Cork | n | ||
| William | Sandford | Weaver | 2 | 1804-23 | Somerset | Cork | AR 1803 | n | |
| William | Sarah | Miner | 10 | 1805-25 | Cornwall | Cork | AR 1803-05 | n | |
| Patrick | Smith | Shoemaker | 5 | 1811-16 | Cavan | y | |||
| Peter | Shannon | Blacksmith | 2 | 1807-19 | Armagh | Armagh | y | ||
| Michael | Sheehey | Lab | 6 | 1808-18 | Limerick | Donegal | n | ||
| William | Shipcott | Sawyer | 9 | 1804-16 | Devon | AR 1803-04 | n | ||
| William | Simmons | Lab | 6 | 1803-16 | Devon | Cork | AR 1803 | y | |
| Jeremiah | Sinon | Lab | 5 | 1811-20 | Limerick | Hants | n | ||
| James | Slugg | Scribbler | 5 | 1798-1817 | Wilts | Wilts | 37th F 1797-98 | y | |
| Joseph | Smally | Framework
Knitter |
1 | 1809-16 | Leics | y | |||
| William | Soabey | Lab | 5 | 1804-17 | Cornwall | Cork | AR 1803-04 | n | |
| William | Springs | Lab | 10 | 1804-17 | Somerset | Cork | RM 1799-1802,
AR 1804 |
n | |
| John | Stanning | Lab | 6 | 1812-22 | Devon | Devon | n | ||
| Bartholomew | Stringer | Lab | 7 | 1807-26 | Kent | Kent | y | ||
| James | Swords | Lab | 8 | 1808-26 | Kings | Fermanagh | n | ||
| John | Talbott | Smith | 7 | 1806-19 | Dublin | Dublin | y | ||
| William | Thmbs/Tomes | Lab | 6 | 1805-16 | Devon | AR 1803-05 | n | ||
| Patrick | Toohey | Lab | 1 | 1805-19 | Kerry | Waterford | n | ||
| Thomas | Tulett | Lab | 9 | 1804-21 | Cornwall | Cork | AR 1803-04 | n | |
| Richard | Underhill | Lab | 10 | 1804-24 | Devon | Cork | AR 1803-04 | n |
| Rank | C.Name | Surname | Trade | W/loo Coy | Served | Birth | Enlist | Previous Service | Literate |
| Pte | John | Underwood | Lab | 7 | 1806-19 | Kildare | Dublin | y | |
| Timothy | Vickery | Lab | 2 | 1803-19 | Devon | Devon | AR 1803 | n | |
| William | Vickers | Lab | 8 | 1803-17 | Somerset | Cork | AR 1803 | y | |
| John | Vile | Woolcomber | 7 | 1804-16 | Somerset | n | |||
| William | Waters | Lab | 7 | 1806-24 | Devon | Dublin | y | ||
| Michael | Watson | Lab | 4 | 1814-17 | Limerick | Limerick | y | ||
| James | Watts | Lab | 3 | 1795-1816 | Oxfordshire | 117thF 1793-95 | n | ||
| John | Warren | Lab | 2 | 1805-23 | Somerset | Dublin | AR 1803-05 | y | |
| Michael | Webb | Miner | 5 | 1804-19 | Cornwall | Cork | AR 1803-04 | n | |
| William | Webb | Tailor | 3 | 1804-25 | Wilts | Cork | AR 1804 | y | |
| Thomas | Webber | Shoemaker | 10 | 1804-19 | Devon | Cork | AR 1803-04 | n | |
| Henry | White | Lab | 4 | 1804-17 | Somerset | Cork | AR 1803-04 | n | |
| Samuel | Williams | Lab | 7 | 1805-20 | Limerick | y | |||
| Thomas | Williams | Lab | 2 | 1805-24 | Tipperary | Cork | n | ||
| William | Williams | Miner | 5 | 1805-22 | Cornwall | Cork | AR 1803-05 | y | |
| Joseph | Withy | Weaver | 1 | 1804-17 | Somerset | Cork | AR 1803-04 | n | |
| Thomas | Woodland | Coal Miner | 5 | 1804-24 | Somerset | Cork | AR 1803-04 | n | |
| Edward | Woodley | Miller | 1 | 1804-22 | Devon | Cork | AR 1803-04 | n | |
| George | Woods | Weaver | 3 | 1806-22 | Tyrone | Tipperary | n | ||
| James | Woodward | Lab | 4 | 1804-24 | Somerset | Cork | AR 1803 | n | |
| John | Worsley/Worley | Lab | 2 | 1812-19 | Northants | Armagh | n | ||
| Philip | Wrenn | Lab | 6 | 1806-16 | Cavan | n |
[ BACK TO CHAPTER 4 ] [ APPENDIX 3 ]